Vancouver Whitecaps fixtures, results & stats 2026
1stMLS position ยท 51 pts
DLDWLform, last 5 (all competitions)
at St. Louis Citynext match ยท Thu 15 Oct, 01:30
Vancouver Whitecaps are 1st in the MLS on 51 points after 28 matches (15 won, 6 drawn, 7 lost), with 61 goals scored and 30 conceded. Over 2.5 goals has landed in 61% of their league games and both teams have scored in 50%.
Vancouver Whitecaps next matches
Vancouver Whitecaps latest results
Vancouver Whitecaps MLS stats: goals, over 2.5 and BTTS
| All | Home | Away | |
|---|---|---|---|
| Matches | 28 | 15 | 13 |
| Won-Drawn-Lost | 15-6-7 | 9-2-4 | 6-4-3 |
| Goals for:against | 61:30 | 35:14 | 26:16 |
| Over 2.5 goals | 61% | 67% | 54% |
| Both teams scored | 50% | 40% | 62% |
| Clean sheets | 39% | 47% | 31% |
| Failed to score | 14% | 13% | 15% |
MLS matches only. Compare with every club in the MLS stats table, or see today’s over/under 2.5 and BTTS tips.
MLS table 2026
| # | Team | M | GD | P |
|---|---|---|---|---|
| 1 | 28 | +31 | 51 | |
| 2 | 28 | +16 | 50 | |
| 3 | 28 | +7 | 47 | |
| 4 | 28 | +10 | 46 | |
| 5 | 28 | +2 | 45 |
Missing for the next match
| Player | Reason |
|---|---|
| S. Adekugbe | Muscle Injury |
| J. Badwal | Injury |
| T. Blackmon | Red Card |
| K. G. Cabrera Nakamura | Foot Injury |
| B. Halbouni | Knee Injury |
| T. Muller | Muscle Injury |
| S. Adekugbe | Muscle Injury |
| J. Badwal | Injury |
| T. Blackmon | Red Card |
| K. G. Cabrera Nakamura | Foot Injury |
| B. Halbouni | Knee Injury |
| T. Muller | Muscle Injury |
All teams: football injuries and suspensions.
Vancouver Whitecaps top scorers 2026
| Player | Goals | Assists | Apps |
|---|---|---|---|
| B. White | 17 | 3 | 32 |
| T. Mรผller | 9 | 6 | 29 |
| S. Berhalter | 7 | 4 | 18 |
| E. Sabbi | 5 | 3 | 30 |
| Bruno Steven Caicedo Quiรฑonez | 5 | 3 | 19 |
| M. Laborda | 4 | 2 | 34 |
| J. Badwal | 3 | 2 | 27 |
| R. Gauld | 3 | 1 | 18 |
All competitions this season.