Santa Clara fixtures, results & stats 2026/27
4thPrimeira Liga position ยท 18 pts
WDWWDform, last 5 (all competitions)
at Mafranext match ยท Sun 18 Oct, 15:00
Santa Clara are 4th in the Primeira Liga on 18 points after 8 matches (5 won, 3 drawn, 0 lost), with 12 goals scored and 4 conceded. Over 2.5 goals has landed in 38% of their league games and both teams have scored in 38%.
Santa Clara next matches
18 OctSun
Mafra
15:00
Taรงa de Portugal
Santa Clara latest results
22 JulWed
Santa Clara
1 - 1
Friendlies Clubs
Santa Clara Primeira Liga stats: goals, over 2.5 and BTTS
| All | Home | Away | |
|---|---|---|---|
| Matches | 8 | 4 | 4 |
| Won-Drawn-Lost | 5-3-0 | 2-2-0 | 3-1-0 |
| Goals for:against | 12:4 | 7:2 | 5:2 |
| Over 2.5 goals | 38% | 50% | 25% |
| Both teams scored | 38% | 25% | 50% |
| Clean sheets | 63% | 75% | 50% |
| Failed to score | 13% | 25% | 0% |
Primeira Liga matches only. Compare with every club in the Primeira Liga stats table, or see today’s over/under 2.5 and BTTS tips.
Primeira Liga table 2026/27
| # | Team | M | GD | P |
|---|---|---|---|---|
| 2 | 8 | +17 | 19 | |
| 3 | 8 | +11 | 18 | |
| 4 | 8 | +8 | 18 | |
| 5 | 8 | +4 | 14 | |
| 6 | 8 | +1 | 14 |
Missing for the next match
No injuries or suspensions reported for Santa Clara’s next match yet.
All teams: football injuries and suspensions.
Santa Clara top scorers 2026/27
| Player | Goals | Assists | Apps |
|---|---|---|---|
| Gonรงalo Paciรชncia | 5 | 1 | 8 |
| Brenner Lucas Gonรงalves Santos | 2 | 0 | 6 |
| Vinรญcius Lopes | 1 | 1 | 8 |
| Josรฉ Luรญs Rocha Tavares | 1 | 1 | 8 |
| Tiago Ribeiro | 1 | 0 | 8 |
| Joรยฃo Vasconcelos | 1 | 0 | 3 |
| Luis Fernando Santos Oliveira | 1 | 0 | 8 |
| Diogo Calila | 0 | 1 | 4 |
All competitions this season.