Portland Timbers fixtures, results & stats 2026
10thMLS position ยท 33 pts
DLLLDform, last 5 (all competitions)
at Los Angeles Galaxynext match ยท Thu 15 Oct, 03:30
Portland Timbers are 10th in the MLS on 33 points after 28 matches (9 won, 6 drawn, 13 lost), with 51 goals scored and 54 conceded. Over 2.5 goals has landed in 75% of their league games and both teams have scored in 79%.
Portland Timbers next matches
Portland Timbers latest results
Portland Timbers MLS stats: goals, over 2.5 and BTTS
| All | Home | Away | |
|---|---|---|---|
| Matches | 28 | 14 | 14 |
| Won-Drawn-Lost | 9-6-13 | 7-3-4 | 2-3-9 |
| Goals for:against | 51:54 | 31:25 | 20:29 |
| Over 2.5 goals | 75% | 86% | 64% |
| Both teams scored | 79% | 86% | 71% |
| Clean sheets | 4% | 7% | 0% |
| Failed to score | 18% | 7% | 29% |
MLS matches only. Compare with every club in the MLS stats table, or see today’s over/under 2.5 and BTTS tips.
MLS table 2026
| # | Team | M | GD | P |
|---|---|---|---|---|
| 8 | 28 | 0 | 37 | |
| 9 | 29 | -11 | 36 | |
| 10 | 28 | -3 | 33 | |
| 11 | 28 | -5 | 32 | |
| 12 | 28 | -3 | 32 |
Missing for the next match
| Player | Reason |
|---|---|
| A. Bonetig | Shoulder Injury |
| B. Bye | Leg Injury |
| Z. McGraw | Back Injury |
| J. Mosquera | Foot Injury |
| H. Sulte | Lower-Body Injury |
| F. Surman | Knee Injury |
| A. Bonetig | Shoulder Injury |
| B. Bye | Leg Injury |
| Z. McGraw | Back Injury |
| J. Mosquera | Foot Injury |
| H. Sulte | Lower-Body Injury |
| F. Surman | Knee Injury |
All teams: football injuries and suspensions.
Portland Timbers top scorers 2026
| Player | Goals | Assists | Apps |
|---|---|---|---|
| K. Kelsy | 10 | 3 | 23 |
| K. Velde | 9 | 7 | 30 |
| A. Lassiter | 8 | 4 | 26 |
| David Pereira da Costa | 6 | 9 | 27 |
| C. Bassett | 5 | 4 | 26 |
| Antony | 4 | 3 | 29 |
| V. Janssen | 4 | 0 | 10 |
| F. Mora | 4 | 0 | 13 |
All competitions this season.