FC Zurich fixtures, results & stats 2026/27
5thSuper League position ยท 14 pts
WWDWDform, last 5 (all competitions)
at FC Aaraunext match ยท Sun 18 Oct, 14:00
FC Zurich are 5th in the Super League on 14 points after 10 matches (4 won, 2 drawn, 4 lost), with 18 goals scored and 22 conceded. Over 2.5 goals has landed in 90% of their league games and both teams have scored in 90%.
FC Zurich next matches
18 OctSun
FC Aarau
14:00
Schweizer Cup
FC Zurich latest results
25 SepFri
FC Zurich
3 - 1
Friendlies Clubs
14 AugFri
Tuggen
1 - 2
Schweizer Cup
FC Zurich Super League stats: goals, over 2.5 and BTTS
| All | Home | Away | |
|---|---|---|---|
| Matches | 10 | 5 | 5 |
| Won-Drawn-Lost | 4-2-4 | 3-0-2 | 1-2-2 |
| Goals for:against | 18:22 | 11:10 | 7:12 |
| Over 2.5 goals | 90% | 100% | 80% |
| Both teams scored | 90% | 100% | 80% |
| Clean sheets | 0% | 0% | 0% |
| Failed to score | 10% | 0% | 20% |
Super League matches only. Compare with every club in the Super League stats table, or see today’s over/under 2.5 and BTTS tips.
Super League table 2026/27
| # | Team | M | GD | P |
|---|---|---|---|---|
| 3 | 10 | +6 | 19 | |
| 4 | 10 | -2 | 16 | |
| 5 | 10 | -4 | 14 | |
| 6 | 10 | +1 | 13 | |
| 7 | 10 | -3 | 13 |
Missing for the next match
No injuries or suspensions reported for FC Zurich’s next match yet.
All teams: football injuries and suspensions.
FC Zurich top scorers 2026/27
| Player | Goals | Assists | Apps |
|---|---|---|---|
| U. Emmanuel | 4 | 3 | 10 |
| P. Keny | 4 | 1 | 10 |
| B. Krasniqi | 2 | 1 | 10 |
| K. Spadanuda | 2 | 1 | 10 |
| L. Kamberi | 2 | 0 | 10 |
| V. Berisha | 1 | 1 | 6 |
| M. Reichmuth | 1 | 1 | 9 |
| M. Bangoura | 1 | 0 | 8 |
All competitions this season.